|
|
| Name | Jung Hoon Kim |
|---|---|
| Status | Lead Outside Director & Public Representative |
| Term of office | 2023.09.06 ~ 2026.09.05 |
| Committees of the Board | Member of KOSPI Market Committee and Remuneration Committee |
| Appointment Procedures |
|
|
|
| Name | Hee Kil Lee |
| Status | Outside Director & Public Representative |
| Term of office | 2021.10.29 ~ 2024.10.28 |
| Committees of the Board | Member of Derivatives Market Committee and Remuneration Committee |
| Appointment Procedures |
|
|
|
| Name | Tae Soo Kang |
| Status | Outside Director & Public Representative |
| Term of office | 2022.11.29 ~ 2025.11.28 |
| Committees of the Board | Member of Derivatives Market Committee and Audit Committee |
| Appointment Procedures |
|
|
|
| Name | Byung Yoon Lee |
| Status | Outside Director & Public Representative |
| Term of office | 2022.11.29 ~ 2025.11.28 |
| Committees of the Board | Member of KOSPI Market Committee and Risk Management Committee |
| Appointment Procedures |
|
|
|
| Name | Min Byong Deok |
| Status | Outside Director & Public Representative |
| Term of office | 2024.06.14 ~ 2027.06.13 |
| Committees of the Board | Member of KOSPI Market Committee and Risk Management Committee |
| Appointment Procedures |
|
|
|
| Name | Hyeon Chul Park |
| Status | Outside Director & Industry Representative |
| Term of office | 2019.11.01 ~ 2025.10.31 |
| Committees of the Board | Member of Derivatives Market Committee and Remuneration Committee |
| Appointment Procedures |
|
|
|
| Name | Seokki Lee |
| Status | Outside Director & Industry Representative |
| Term of office | 2024.02.15 ~ 2027.02.14 |
| Committees of the Board | Member of Audit Committee |
| Appointment Procedures |
|
|
|
| Name | Sung Hwan Kim |
| Status | Outside Director & Industry Representative |
| Term of office | 2024.06.14 ~ 2027.06.13 |
| Committees of the Board | Member of KOSPI Market Committee and Derivatives Market Committee |
| Appointment Procedures |
|