| Sell (Unit:T) | Price | Buy (Unit:T) | Execution Result |
|---|---|---|---|
| 7,390 | ● ①100 | <1> ①-③ : KRW 7,390, 100T <2> ②-④ : KRW 7,340, 200T <3> ③-⑤ : KRW 7,350, 100T 200T was not executed among the quotations for ⑤. |
|
| 7,380 | |||
| 7,370 | ◑ ⑤300 | ||
| 7,360 | |||
| ③200 ● | 7,350 | ||
| 7,340 | ● ②200 | ||
| 7,330 | |||
| ④200 ● | 7,320 |
주의The numbers, ①, ② and ③ indicate the order in which quotations have been received.